Company Driver Pay
Pay per Mile is based on Rand McNally's Mileage Guide Household Goods (HHG) Version 18.
Click below to open / close info area.
OTR Drivers
EPES Transport announces new "Northeast Premium Pay" .10 more per loaded mile on any load you deliver in the states highlighted in green on the map.
effective 03/01/2013
Single Driver Pay
| Experience | Mileage w/o per diem*** | Safety Bonus* | Total Pay Per Mile |
|---|---|---|---|
| 1 years OTR Exp. | .35 | .01 | .36 |
| 2 years OTR Exp. | .36 | .01 | .37 |
| 3+ years OTR Exp. | .37 | .01 | .38** |
*Effective 04/11/2011
**Max starting pay
*** Per diem available
Annual Increases of .01¢ per mile until maximum of .41¢ per mile + safety bonus.
**Max starting pay
*** Per diem available
Annual Increases of .01¢ per mile until maximum of .41¢ per mile + safety bonus.
Additional Pay
| Type | Amount | Description |
|---|---|---|
| New York City | $125.00 | Additional pay, per trip for delivering in New York City, the Burroughs, or the Island. |
| Canadian Crossing | $75.00 | Additional pay, per trip for delivering into Canada. |
| City Labor | $10.00 | Extra labor pay, per hour. |
| Stop Off Pay | $20.00 | Extra pay for each intermediate stop-off for partial loading and/or unloading excluding the initial pickup and the final destination. Teams operations split $20.00 |
| Breakdown Pay | $5.00 | Per Hour, after four (4) hours waiting time in case of equipment breakdown (maximum 8 hours pay each 24-hour period). Breakdown pay will be calculated from the time the driver notifies the driver manager and continues until repairs are completed or other arrangements are made by management. |
| Layover Pay | $50.00 | Maximum of $50.00 after the first twenty-four (24) hours when driver is required by the driver manager to layover. Layover pay will not be paid due to inclement weather. Costs for drivers lodging will be paid only when approved by driver manager. West coast trips will be paid layover as outlined. |
| Wait Time Pay | $10.00 | Per hour after two (2) hours from the appointment time while waiting time at the customer facility for loading and/or unloading. Company policy and procedures involving appointments must be adhered to in order for payment. Maximum (8) hours pay. |
| Hazmat Pay | $75.00 |
Safety Bonus: Full-time OTR drivers that are not involved in a preventable/chargeable accident and no injuries resulting in lost time from work are eligible for the .01ยข per mile Safety Bonus paid quarterly. Drivers must be currently employed on pay-out-date to receive bonus. Local, hourly and part-time drivers are not eligible. Teams split bonus.





