Independent Contractors Pay
Pay per Mile is based on Rand McNally's Mileage Guide Household Goods (HHG) Version 18.
Click below to open / close info area.
OTR Drivers
EPES Transport announces new "Northeast Premium Pay" .10 more per loaded mile on any load you deliver in the states highlighted in green on the map.
effective 03/01/2013
| Type | Amount |
|---|---|
| Independent Contractors | .92 per mile loaded & empty - Additional .10 per loaded miles when delivering to the Northeast |
| Fuel Surcharge - loaded/empty | .378 per mile |
| Type | Amount | Description |
|---|---|---|
| New York City | $125.00 | Delivering into New York City , the boroughs, or the island. |
| Canadian Crossing | $75.00 | Additional compensation, per trip for delivering into Canada. |
| Lay Over Pay | $50.00 | A maximum of $50.00 after the first twenty-four (24) hours when independent contractor is required by the driver manager to layover. Layover will not be paid for inclement weather. |
| Stop Off Pay | $30.00 | The independent contractor shall receive $30.00 for each intermediate stop off for partial loading and/or unloading, excluding the initial pick-up and the final delivery.
|
| Extra Labor at Terminals - City Work | $10.00 | Extra labor (city work) will be compensated at the rate of $10.00 per hour.
|
| Wait Time Pay | $10.00 | The company agrees to compensate $10.00 per hour after two (2) hours waiting time at the customer facility for loading and/or unloading. The independent contractor must turn in a completed detention slip, with the bill of lading, and follow company procedures involving appointments in order to be compensated. |





